openrct2-variable-editor
An easy to use plugin for OpenRCT2 that provides a UI for changing core variables.
OpenRCT2 Variable Editor
A variable editor for OpenRCT2 that provides an easy to use UI for editing core variables.
Park Variables
Park Variables | Information |
---|---|
Park Value | The park value. |
Park Cash | The current cash for the park. |
Park Rating | The current rating of the park. |
Bank Loan | The current loan of the park. |
Park Entrance Fee | The current entrance fee for the park. |
Readonly Variables
Readonly Variables | Information |
---|---|
Guests | The current number of guests in the park. |
Soft Guest Cap | The maximum number of guests that will spawn naturally. |
Guest Generation Probability | The probability out of 65535 that guests will spawn per tick. |
Guest Initial Cash | The average amount of money a guest will spawn with. |
Guest Initial Happiness | The average happiness guests will spawn at out of 255. |
Guest Initial Hunger | The average hunger guests will spawn at out of 255. |
Guest Initial Thirst | The average thirst guests will spawn at out of 255. |
Total ride value for money | The sum of ride values, used to determine the most guests will pay to enter the park and for some awards. |
Thanks
This plugin was built using Bassie's Flex UI library. You can find it here.